Persona 5 Royal Persona List
All 232 personas in Persona 5 Royal, grouped by arcana and sorted by base level. 192 of them carry full base stats and all ten affinities in the table; the rest are marked withheld until a second source confirms them. Filter by name, by arcana, by level, or by affinity — “weak fire” and “absorb ice” both work. Names that link out have a page with skills and fusion recipes; to see how to make one, use the fusion calculator, which covers everything here with a DLC toggle — except the 9 treasure demons, whose special fusion behavior the calculator doesn’t model yet.
232 personas
| Persona | Lv | St | Ma | En | Ag | Lu | Phys | Gun | Fire | Ice | Elec | Wind | Psy | Nuke | Bless | Curse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fool | ||||||||||||||||
| Arsène | 1 | 2 | 2 | 2 | 3 | 1 | wk | wk | rs | |||||||
| Obariyon | 8 | 7 | 3 | 9 | 8 | 4 | rs | wk | ||||||||
| Orpheus FDLCRoyal | 11 | 8 | 9 | 8 | 9 | 6 | wk | rs | wk | |||||||
| Orpheus F PicaroDLCRoyal | 13 | 9 | 11 | 9 | 10 | 7 | wk | rs | wk | |||||||
| High Pixie | 16 | 8 | 14 | 10 | 13 | 10 | wk | rs | rs | wk | ||||||
| IzanagiWithheldDLC | 20 | Stats withheld | ||||||||||||||
| Izanagi PicaroWithheldDLC | 23 | Stats withheld | ||||||||||||||
| OrpheusDLC | 26 | 17 | 17 | 17 | 17 | 17 | wk | rs | wk | |||||||
| Orpheus PicaroDLC | 29 | 19 | 19 | 19 | 19 | 18 | wk | rs | wk | |||||||
| LegionWithheld | 38 | Stats withheld | ||||||||||||||
| Ose | 42 | 32 | 24 | 25 | 31 | 21 | nu | rs | wk | nu | ||||||
| BugsSpecial | 49 | 35 | 33 | 30 | 32 | 24 | rs | wk | nu | |||||||
| Crystal SkullWithheldTreasure | 50 | Stats withheld | ||||||||||||||
| Black FrostSpecial | 67 | 44 | 46 | 41 | 42 | 35 | rp | ab | nu | rp | ||||||
| RaoulDLCRoyal | 76 | 47 | 49 | 43 | 54 | 42 | wk | nu | ||||||||
| Vishnu | 83 | 56 | 51 | 49 | 57 | 43 | wk | ab | nu | nu | ||||||
| SatanaelSpecial | 95 | 63 | 60 | 57 | 56 | 56 | rs | rs | rs | rs | rs | rs | rs | rs | nu | ab |
| Magician | ||||||||||||||||
| Jack-o'-Lantern | 2 | 2 | 3 | 3 | 3 | 2 | ab | wk | wk | |||||||
| Cait SithRoyal | 5 | 6 | 4 | 4 | 5 | 3 | rs | wk | ||||||||
| Jack Frost | 11 | 8 | 9 | 7 | 9 | 7 | wk | nu | ||||||||
| Nekomata | 17 | 13 | 10 | 12 | 15 | 8 | wk | rs | ||||||||
| Sandman | 23 | 11 | 13 | 14 | 17 | 21 | wk | wk | rs | |||||||
| Choronzon | 28 | 16 | 19 | 19 | 18 | 19 | rs | ab | wk | |||||||
| Queen Mab | 43 | 23 | 35 | 26 | 30 | 22 | nu | rs | wk | |||||||
| Rangda | 48 | 28 | 34 | 30 | 33 | 26 | rp | rp | nu | wk | wk | nu | ||||
| Forneus | 63 | 41 | 39 | 40 | 42 | 34 | ab | wk | nu | |||||||
| Surt | 83 | 55 | 54 | 51 | 50 | 46 | rs | ab | wk | nu | rs | |||||
| Futsunushi | 86 | 60 | 58 | 55 | 52 | 40 | rs | wk | ||||||||
| Priestess | ||||||||||||||||
| Silky | 6 | 4 | 7 | 4 | 5 | 5 | wk | rs | wk | |||||||
| Apsaras | 11 | 7 | 11 | 6 | 10 | 6 | wk | rs | wk | |||||||
| Koh-i-NoorWithheldTreasure | 25 | Stats withheld | ||||||||||||||
| Isis | 26 | 14 | 20 | 17 | 18 | 16 | wk | nu | ||||||||
| Kikuri-Hime | 40 | 22 | 31 | 24 | 28 | 22 | wk | nu | rs | |||||||
| Sarasvati | 50 | 30 | 35 | 32 | 33 | 27 | nu | rs | wk | |||||||
| Skadi | 53 | 33 | 39 | 32 | 34 | 28 | rp | nu | ||||||||
| Scathach | 77 | 48 | 52 | 46 | 48 | 44 | nu | rp | nu | |||||||
| Cybele | 83 | 44 | 57 | 49 | 51 | 55 | rs | wk | nu | |||||||
| Empress | ||||||||||||||||
| Queen's NecklaceWithheldTreasure | 15 | Stats withheld | ||||||||||||||
| Yaksini | 20 | 14 | 11 | 13 | 16 | 13 | nu | rs | wk | |||||||
| Lamia | 26 | 21 | 15 | 18 | 19 | 12 | wk | rs | wk | nu | ||||||
| HaritiWithheld | 40 | Stats withheld | ||||||||||||||
| Dakini | 50 | 34 | 32 | 34 | 28 | 29 | nu | rs | ||||||||
| TitaniaWithheld | 56 | Stats withheld | ||||||||||||||
| Kali | 63 | 43 | 41 | 39 | 39 | 34 | rp | nu | rp | rs | ||||||
| AlilatRoyal | 81 | 45 | 54 | 57 | 49 | 45 | rp | rp | wk | ab | nu | wk | ||||
| Mother Harlot | 85 | 55 | 54 | 48 | 50 | 55 | rp | wk | nu | |||||||
| Emperor | ||||||||||||||||
| RegentWithheldTreasure | 10 | Stats withheld | ||||||||||||||
| Eligor | 16 | 12 | 10 | 13 | 10 | 10 | rs | wk | rs | |||||||
| Setanta | 25 | 19 | 16 | 18 | 13 | 16 | rs | wk | rs | |||||||
| Thoth | 36 | 21 | 28 | 21 | 24 | 21 | wk | nu | nu | rs | ||||||
| BarongWithheld | 52 | Stats withheld | ||||||||||||||
| King Frost | 61 | 40 | 44 | 43 | 29 | 34 | ab | nu | ||||||||
| OberonWithheld | 66 | Stats withheld | ||||||||||||||
| Baal | 82 | 54 | 58 | 53 | 47 | 41 | rs | ab | rs | |||||||
| Odin | 84 | 53 | 58 | 54 | 52 | 42 | nu | ab | rp | rp | ||||||
| Hierophant | ||||||||||||||||
| Berith | 9 | 9 | 6 | 8 | 8 | 3 | nu | rs | wk | |||||||
| Orobas | 17 | 11 | 14 | 15 | 12 | 6 | wk | rs | rs | |||||||
| Anzu | 25 | 14 | 18 | 15 | 21 | 14 | wk | rs | rp | wk | ||||||
| Daisoujou | 40 | 21 | 33 | 24 | 24 | 25 | rs | nu | wk | |||||||
| MishagujiRoyal | 52 | 32 | 32 | 32 | 32 | 35 | rs | wk | nu | ab | ||||||
| BishamontenWithheld | 67 | Stats withheld | ||||||||||||||
| KohryuSpecial | 76 | 43 | 51 | 50 | 53 | 38 | rp | nu | wk | nu | ||||||
| Lovers | ||||||||||||||||
| PixieWithheld | 2 | Stats withheld | ||||||||||||||
| Saki Mitama | 6 | 4 | 6 | 5 | 6 | 4 | rs | wk | ||||||||
| Ame-no-Uzume | 13 | 7 | 10 | 9 | 11 | 9 | ab | wk | ||||||||
| Leanan Sidhe | 19 | 9 | 17 | 12 | 16 | 10 | wk | rs | rs | |||||||
| Kushinada | 42 | 24 | 30 | 26 | 28 | 25 | wk | wk | rp | |||||||
| Narcissus | 48 | 27 | 31 | 29 | 33 | 31 | wk | nu | rs | rs | ||||||
| Parvati | 56 | 33 | 39 | 33 | 39 | 31 | rp | rs | rs | wk | ||||||
| Raphael | 78 | 57 | 45 | 49 | 55 | 35 | ab | nu | nu | |||||||
| Ishtar | 85 | 48 | 59 | 49 | 58 | 48 | nu | wk | ||||||||
| Chariot | ||||||||||||||||
| Agathion | 3 | 3 | 4 | 5 | 7 | 3 | rs | rs | wk | |||||||
| Slime | 10 | 9 | 6 | 11 | 6 | 5 | rs | rs | wk | wk | ||||||
| Shiki-Ouji | 18 | 16 | 14 | 12 | 9 | 10 | nu | nu | wk | nu | nu | |||||
| Kin-KiWithheld | 25 | Stats withheld | ||||||||||||||
| Ara Mitama | 30 | 20 | 18 | 20 | 20 | 19 | rs | wk | ||||||||
| White Rider | 38 | 22 | 21 | 26 | 27 | 25 | nu | wk | nu | rp | ||||||
| AthenaDLCRoyal | 46 | 33 | 27 | 29 | 29 | 27 | rs | nu | wk | |||||||
| Athena PicaroDLCRoyal | 50 | 35 | 30 | 31 | 32 | 29 | rs | nu | wk | |||||||
| Cerberus | 55 | 39 | 35 | 32 | 39 | 27 | ab | wk | rs | |||||||
| Thor | 64 | 44 | 39 | 43 | 38 | 35 | rs | nu | rs | rs | ||||||
| Chi YouWithheldSpecial | 88 | Stats withheld | ||||||||||||||
| Justice | ||||||||||||||||
| Angel | 9 | 6 | 9 | 5 | 9 | 5 | wk | rs | nu | wk | ||||||
| Archangel | 14 | 11 | 9 | 10 | 12 | 7 | wk | nu | wk | |||||||
| PrincipalityWithheld | 29 | Stats withheld | ||||||||||||||
| PowerWithheld | 41 | Stats withheld | ||||||||||||||
| MelchizedekWithheld | 58 | Stats withheld | ||||||||||||||
| Dominion | 68 | 42 | 45 | 43 | 44 | 37 | wk | rp | nu | rs | ||||||
| Throne | 72 | 42 | 49 | 43 | 46 | 43 | nu | nu | wk | rp | ||||||
| Uriel | 81 | 50 | 54 | 49 | 55 | 42 | nu | ab | rp | |||||||
| MetatronSpecial | 89 | 54 | 61 | 60 | 57 | 42 | wk | rp | ab | ab | wk | |||||
| Hermit | ||||||||||||||||
| Bicorn | 4 | 5 | 3 | 3 | 5 | 3 | wk | rs | ||||||||
| Koropokguru | 9 | 5 | 8 | 6 | 9 | 6 | wk | rs | rs | |||||||
| Ippon-DataraWithheld | 13 | Stats withheld | ||||||||||||||
| Sudama | 17 | 9 | 14 | 12 | 13 | 10 | wk | rp | wk | |||||||
| Naga | 24 | 15 | 17 | 15 | 17 | 15 | rs | nu | wk | |||||||
| Kurama Tengu | 31 | 20 | 19 | 21 | 24 | 16 | nu | rp | rs | rs | ||||||
| Arahabaki | 35 | 21 | 23 | 22 | 24 | 22 | rp | rp | wk | wk | rs | rs | ||||
| KumbhandaWithheld | 42 | Stats withheld | ||||||||||||||
| Koumokuten | 49 | 37 | 29 | 34 | 29 | 25 | rs | wk | rs | |||||||
| LoaWithheldRoyal | 70 | Stats withheld | ||||||||||||||
| FafnirRoyal | 86 | 61 | 55 | 58 | 48 | 43 | rp | rp | ab | rs | ab | |||||
| Ongyo-KiSpecial | 89 | 56 | 53 | 57 | 59 | 49 | rs | rp | rp | |||||||
| Fortune | ||||||||||||||||
| Stone of SconeWithheldTreasure | 20 | Stats withheld | ||||||||||||||
| Clotho | 27 | 14 | 19 | 18 | 20 | 17 | wk | nu | wk | |||||||
| AriadneDLC | 30 | 23 | 19 | 20 | 17 | 18 | rs | wk | nu | rs | ||||||
| Lachesis | 35 | 18 | 26 | 22 | 25 | 21 | nu | wk | rs | |||||||
| AtroposWithheld | 39 | Stats withheld | ||||||||||||||
| Ariadne PicaroDLC | 42 | 36 | 23 | 29 | 24 | 21 | rs | wk | nu | rs | ||||||
| Fortuna | 46 | 23 | 32 | 29 | 34 | 27 | nu | wk | nu | |||||||
| Norn | 52 | 30 | 38 | 33 | 34 | 28 | rp | ab | rs | |||||||
| AsteriusDLC | 56 | 43 | 43 | 32 | 32 | 25 | rs | wk | rs | nu | ||||||
| Asterius PicaroDLC | 62 | 46 | 46 | 36 | 36 | 29 | rs | wk | rs | nu | ||||||
| LakshmiWithheld | 69 | Stats withheld | ||||||||||||||
| Strength | ||||||||||||||||
| Kelpie | 6 | 5 | 5 | 5 | 6 | 4 | rs | wk | ||||||||
| Shiisaa | 15 | 10 | 11 | 11 | 11 | 9 | rs | wk | nu | wk | ||||||
| Oni | 20 | 19 | 9 | 17 | 12 | 10 | rs | rs | ||||||||
| Rakshasa | 24 | 20 | 15 | 18 | 17 | 9 | rs | nu | rs | wk | wk | rs | ||||
| OrlovWithheldTreasure | 30 | Stats withheld | ||||||||||||||
| Zouchouten | 31 | 22 | 19 | 24 | 18 | 17 | rs | wk | ||||||||
| Valkyrie | 44 | 33 | 24 | 28 | 29 | 25 | rs | wk | rp | nu | ||||||
| Hanuman | 64 | 43 | 38 | 40 | 40 | 38 | rs | wk | rs | rs | ||||||
| ChimeraRoyal | 74 | 51 | 40 | 42 | 48 | 48 | ab | nu | wk | wk | ||||||
| Zaou-Gongen | 80 | 57 | 45 | 50 | 56 | 39 | rp | wk | nu | nu | ||||||
| Hanged Man | ||||||||||||||||
| Hua PoWithheld | 9 | Stats withheld | ||||||||||||||
| Inugami | 14 | 11 | 9 | 9 | 12 | 8 | nu | nu | wk | nu | ||||||
| Orthrus | 21 | 16 | 14 | 14 | 19 | 7 | ab | wk | rs | |||||||
| Take-Minakata | 26 | 17 | 19 | 18 | 16 | 15 | rs | wk | rs | |||||||
| Emperor's AmuletWithheldTreasure | 35 | Stats withheld | ||||||||||||||
| HecatoncheirWithheld | 42 | Stats withheld | ||||||||||||||
| Jatayu | 51 | 31 | 34 | 29 | 36 | 30 | rs | rp | wk | rs | ||||||
| Moloch | 60 | 32 | 45 | 42 | 31 | 37 | ab | wk | rs | rs | ab | nu | ||||
| MacabreRoyal | 73 | 48 | 49 | 42 | 48 | 39 | rs | wk | nu | |||||||
| AttisWithheld | 82 | Stats withheld | ||||||||||||||
| Death | ||||||||||||||||
| Mandrake | 3 | 2 | 3 | 3 | 4 | 4 | wk | rs | ||||||||
| Mokoi | 9 | 9 | 5 | 6 | 10 | 4 | rs | wk | ||||||||
| Matador | 17 | 11 | 13 | 10 | 16 | 8 | wk | nu | ||||||||
| Nue | 20 | 16 | 10 | 17 | 14 | 10 | wk | rs | nu | |||||||
| Pisaca | 28 | 19 | 21 | 21 | 16 | 14 | wk | rs | wk | nu | ||||||
| Hell BikerSpecial | 37 | 23 | 24 | 24 | 30 | 17 | rp | rs | wk | |||||||
| Hope DiamondWithheldTreasure | 40 | Stats withheld | ||||||||||||||
| Pale Rider | 54 | 32 | 37 | 33 | 40 | 27 | rs | wk | rp | |||||||
| Chernobog | 62 | 40 | 37 | 39 | 38 | 39 | rs | wk | ab | nu | wk | ab | ||||
| ThanatosDLC | 65 | 43 | 49 | 41 | 38 | 31 | rs | wk | rp | |||||||
| Thanatos PicaroDLC | 69 | 45 | 51 | 43 | 40 | 35 | rs | wk | rp | |||||||
| Mot | 72 | 43 | 51 | 48 | 42 | 39 | rs | ab | wk | rp | ||||||
| AliceSpecial | 83 | 45 | 61 | 49 | 54 | 47 | rs | rs | wk | rp | ||||||
| Temperance | ||||||||||||||||
| GenbuWithheld | 7 | Stats withheld | ||||||||||||||
| Koppa TenguWithheld | 11 | Stats withheld | ||||||||||||||
| Makami | 15 | 13 | 12 | 8 | 11 | 8 | nu | wk | rs | rs | nu | |||||
| Jikokuten | 22 | 18 | 11 | 16 | 15 | 13 | rs | rs | wk | |||||||
| Mitra | 33 | 19 | 26 | 19 | 24 | 18 | nu | wk | nu | |||||||
| Byakko | 45 | 35 | 28 | 30 | 32 | 17 | wk | ab | wk | rs | ||||||
| Raja Naga | 55 | 33 | 37 | 36 | 35 | 31 | nu | |||||||||
| Gabriel | 77 | 43 | 51 | 48 | 54 | 42 | nu | ab | ||||||||
| ArdhaSpecial | 84 | 54 | 56 | 55 | 54 | 40 | rs | nu | nu | |||||||
| Devil | ||||||||||||||||
| Incubus | 5 | 4 | 6 | 4 | 5 | 3 | wk | rs | wk | |||||||
| FlaurosSpecial | 19 | 15 | 11 | 13 | 14 | 11 | nu | wk | rs | rs | ||||||
| Andras | 27 | 15 | 19 | 19 | 21 | 14 | wk | rs | rs | wk | nu | |||||
| Lilim | 32 | 17 | 23 | 18 | 25 | 20 | rs | wk | wk | nu | ||||||
| Pazuzu | 45 | 29 | 33 | 27 | 26 | 27 | rs | wk | nu | |||||||
| Baphomet | 58 | 34 | 42 | 36 | 38 | 31 | rs | wk | nu | |||||||
| Nebiros | 74 | 45 | 52 | 44 | 46 | 42 | nu | wk | rs | |||||||
| BelialWithheld | 82 | Stats withheld | ||||||||||||||
| Beelzebub | 87 | 55 | 61 | 54 | 56 | 42 | ab | wk | rp | |||||||
| Tower | ||||||||||||||||
| Belphegor | 37 | 25 | 27 | 24 | 23 | 19 | wk | rs | rs | rs | rp | |||||
| Red Rider | 41 | 26 | 27 | 25 | 29 | 23 | wk | nu | ||||||||
| Magatsu-IzanagiDLC | 44 | 37 | 35 | 32 | 25 | 10 | rs | wk | nu | nu | ||||||
| Magatsu-Izanagi PicaroDLC | 48 | 40 | 38 | 35 | 27 | 11 | rs | wk | nu | nu | ||||||
| SethSpecial | 51 | 32 | 35 | 30 | 35 | 28 | rp | nu | wk | rs | ||||||
| Black Rider | 59 | 36 | 42 | 34 | 42 | 30 | wk | ab | rs | rs | ||||||
| Mara | 73 | 51 | 43 | 43 | 45 | 44 | nu | ab | rp | rs | nu | |||||
| YoshitsuneSpecial | 87 | 63 | 52 | 50 | 54 | 49 | nu | rs | rp | rp | ||||||
| Mada | 90 | 55 | 54 | 61 | 59 | 48 | ab | wk | rs | nu | ||||||
| Star | ||||||||||||||||
| KodamaWithheld | 11 | Stats withheld | ||||||||||||||
| Fuu-Ki | 23 | 14 | 17 | 16 | 15 | 14 | rs | wk | ab | |||||||
| Neko ShogunWithheldSpecial | 30 | Stats withheld | ||||||||||||||
| Kaiwan | 36 | 23 | 26 | 24 | 22 | 20 | nu | nu | wk | |||||||
| Garuda | 52 | 30 | 36 | 29 | 39 | 29 | rs | rp | ||||||||
| VasukiSpecial | 68 | 42 | 45 | 44 | 42 | 38 | nu | nu | wk | |||||||
| SraoshaSpecial | 80 | 47 | 56 | 45 | 56 | 43 | ab | rp | wk | |||||||
| HasturRoyal | 84 | 51 | 59 | 52 | 56 | 41 | rs | ab | nu | nu | ||||||
| LuciferWithheldSpecial | 93 | Stats withheld | ||||||||||||||
| Moon | ||||||||||||||||
| Succubus | 7 | 4 | 7 | 5 | 8 | 4 | rs | wk | wk | nu | ||||||
| Onmoraki | 12 | 9 | 12 | 7 | 10 | 5 | rs | wk | wk | nu | ||||||
| KaguyaDLC | 16 | 11 | 15 | 12 | 11 | 6 | wk | rs | nu | nu | ||||||
| Black Ooze | 18 | 15 | 7 | 16 | 8 | 15 | rs | rs | rs | wk | wk | wk | nu | |||
| Sui-Ki | 24 | 16 | 15 | 15 | 18 | 15 | rs | ab | rs | wk | ||||||
| Kaguya PicaroDLC | 25 | 17 | 20 | 19 | 15 | 11 | wk | nu | nu | |||||||
| Mothman | 33 | 21 | 24 | 16 | 24 | 21 | wk | nu | rs | |||||||
| Girimehkala | 43 | 32 | 24 | 32 | 29 | 19 | rp | rp | rs | wk | nu | |||||
| TsukiyomiDLC | 50 | 38 | 32 | 33 | 37 | 17 | rs | wk | rs | rp | ||||||
| Tsukiyomi PicaroDLC | 55 | 41 | 35 | 36 | 40 | 20 | rs | wk | rs | rp | ||||||
| Lilith | 60 | 33 | 43 | 37 | 39 | 35 | wk | rp | rp | nu | ||||||
| ByakheeWithheldRoyal | 70 | Stats withheld | ||||||||||||||
| Sandalphon | 75 | 46 | 51 | 49 | 48 | 38 | rs | rs | rp | nu | ||||||
| Sun | ||||||||||||||||
| Suzaku | 16 | 9 | 12 | 10 | 15 | 9 | ab | wk | rs | |||||||
| ThunderbirdRoyal | 34 | 17 | 24 | 24 | 26 | 18 | ab | wk | wk | |||||||
| MithrasWithheld | 39 | Stats withheld | ||||||||||||||
| YurlungurWithheld | 43 | Stats withheld | ||||||||||||||
| Horus | 47 | 30 | 32 | 29 | 35 | 22 | wk | nu | rp | |||||||
| Ganesha | 53 | 39 | 31 | 37 | 33 | 26 | rs | rs | ab | wk | ||||||
| Quetzalcoatl | 66 | 41 | 46 | 41 | 43 | 34 | nu | rs | wk | |||||||
| AsuraSpecial | 76 | 52 | 48 | 51 | 49 | 35 | nu | wk | rp | |||||||
| Judgement | ||||||||||||||||
| Anubis | 34 | 19 | 24 | 22 | 21 | 23 | rs | rs | nu | nu | ||||||
| TrumpeterSpecial | 59 | 33 | 42 | 40 | 38 | 31 | ab | rp | rp | nu | ||||||
| Yamata-no-Orochi | 64 | 44 | 38 | 48 | 36 | 33 | rs | ab | rs | rs | ||||||
| Abaddon | 75 | 51 | 42 | 58 | 38 | 43 | ab | ab | rs | ab | ||||||
| MessiahDLC | 81 | 50 | 50 | 50 | 50 | 50 | rs | rs | rs | rs | rs | rs | rp | wk | ||
| ShivaSpecial | 82 | 55 | 54 | 53 | 53 | 38 | nu | rp | ab | wk | nu | nu | ||||
| MichaelSpecial | 87 | 57 | 54 | 55 | 56 | 46 | rs | rp | nu | |||||||
| Messiah PicaroDLC | 90 | 56 | 56 | 55 | 55 | 55 | rs | rs | rs | rs | rs | rs | rp | wk | ||
| Satan | 92 | 62 | 59 | 55 | 52 | 55 | rs | rp | rp | |||||||
| Faith | ||||||||||||||||
| Phoenix | 21 | 12 | 15 | 15 | 17 | 11 | rs | wk | nu | |||||||
| Tam LinRoyalSpecial | 27 | 21 | 16 | 18 | 16 | 17 | rs | nu | rs | ab | wk | |||||
| Unicorn | 39 | 20 | 27 | 25 | 28 | 24 | nu | rs | nu | wk | ||||||
| Okuninushi | 54 | 39 | 35 | 33 | 32 | 30 | rp | wk | nu | wk | ||||||
| OrichalcumWithheldRoyalTreasure | 60 | Stats withheld | ||||||||||||||
| AtavakaRoyal | 65 | 51 | 36 | 43 | 38 | 34 | rs | nu | rp | rs | ||||||
| Cu Chulainn | 76 | 55 | 44 | 46 | 48 | 42 | rs | rs | wk | rp | nu | |||||
| Siegfried | 84 | 61 | 43 | 55 | 55 | 45 | nu | rs | rs | nu | wk | |||||
| MariaRoyal | 93 | 52 | 66 | 53 | 54 | 61 | wk | rs | nu | ab | ||||||
| Councillor | ||||||||||||||||
| Kushi Mitama | 12 | 7 | 11 | 9 | 8 | 8 | wk | rs | ||||||||
| Nigi Mitama | 22 | 13 | 15 | 15 | 16 | 14 | wk | rs | rs | |||||||
| Decarabia | 32 | 21 | 23 | 19 | 22 | 18 | wk | rp | rs | rs | ||||||
| Ananta | 44 | 26 | 30 | 31 | 27 | 25 | ab | wk | ||||||||
| Yatagarasu | 57 | 35 | 41 | 30 | 40 | 32 | rs | nu | wk | |||||||
| Seiryu | 62 | 38 | 41 | 43 | 37 | 34 | rs | wk | ||||||||
| Dionysus | 71 | 42 | 48 | 44 | 42 | 44 | rp | nu | nu | |||||||
| Vohu ManahRoyal | 80 | 46 | 59 | 45 | 56 | 41 | rs | wk | ab | nu | ||||||
| World | ||||||||||||||||
| Izanagi-no-OkamiDLCRoyalSpecial | 80 | 52 | 56 | 46 | 48 | 45 | rs | rs | rs | rs | rs | rs | rs | rs | ||
| Izanagi-no-Okami PicaroDLCRoyalSpecial | 89 | 54 | 61 | 56 | 58 | 45 | rs | rs | rs | rs | rs | rs | rs | rs | ||
- wk Weak
- rs Resist
- nu Null
- rp Repel
- ab Absorb
- Normal
40 rows are marked withheld: we couldn’t confirm their stats against two independent sources, so we publish the name and level and hold the rest back. How we verify data.
Looking for the exam answers instead? They’re on the test answers page.