Nekomata
Magician arcana · Base level 17
Data last checked

Stats
| Strength | 13 |
| Magic | 10 |
| Endurance | 12 |
| Agility | 15 |
| Luck | 8 |
Affinities
| Physical | — |
| Gun | — |
| Fire | — |
| Ice | — |
| Electric | Weak |
| Wind | — |
| Psychokinesis | Resist |
| Nuclear | — |
| Bless | — |
| Curse | — |
Skills
| Skill | Learned at |
|---|---|
| Magaru | Innate |
| Terror Claw | Innate |
| Evil Touch | Innate |
| Hysterical Slap | Lv 18 |
| Wind Break | Lv 20 |
| Elec Wall | Lv 21 |
| Dodge Elec | Lv 22 |
How to fuse Nekomata
Lowest-level recipes first — the easiest ingredients to gather.
- Ippon-Datara × AngelLv 13 + Lv 9
- Succubus × ShiisaaLv 7 + Lv 15
- Matador × SilkyLv 17 + Lv 6
- Koropokguru × ArchangelLv 9 + Lv 14
- Orobas × SilkyLv 17 + Lv 6
- Suzaku × GenbuLv 16 + Lv 7
- Arsène × Fuu-KiLv 1 + Lv 23
- Saki Mitama × Black OozeLv 6 + Lv 18
- Black Ooze × KelpieLv 18 + Lv 6
- Nigi Mitama × MandrakeLv 22 + Lv 3