Black Ooze
Moon arcana · Base level 18
Data last checked

Stats
| Strength | 15 |
| Magic | 7 |
| Endurance | 16 |
| Agility | 8 |
| Luck | 15 |
Affinities
| Physical | Resist |
| Gun | Resist |
| Fire | — |
| Ice | Resist |
| Electric | Weak |
| Wind | — |
| Psychokinesis | Weak |
| Nuclear | — |
| Bless | Weak |
| Curse | Null |
Skills
| Skill | Learned at |
|---|---|
| Sledgehammer | Innate |
| Evil Touch | Innate |
| Foul Breath | Innate |
| Ambient Aid | Lv 20 |
| Headbutt | Lv 21 |
| Brain Jack | Lv 23 |
| Flash Bomb | Lv 24 |
How to fuse Black Ooze
Lowest-level recipes first — the easiest ingredients to gather.
- Slime × ArchangelLv 10 + Lv 14
- Nigi Mitama × Jack-o'-LanternLv 22 + Lv 2
- Mandrake × OrthrusLv 3 + Lv 21
- Incubus × Leanan SidheLv 5 + Lv 19
- Flauros × Saki MitamaLv 19 + Lv 6
- Flauros × SilkyLv 19 + Lv 6
- Agathion × Fuu-KiLv 3 + Lv 23
- Slime × High PixieLv 10 + Lv 16
- Shiki-Ouji × ObariyonLv 18 + Lv 8
- Kin-Ki × ArsèneLv 25 + Lv 1