Succubus
Moon arcana · Base level 7
Data last checked

Stats
| Strength | 4 |
| Magic | 7 |
| Endurance | 5 |
| Agility | 8 |
| Luck | 4 |
Affinities
| Physical | — |
| Gun | — |
| Fire | Resist |
| Ice | — |
| Electric | — |
| Wind | Weak |
| Psychokinesis | — |
| Nuclear | — |
| Bless | Weak |
| Curse | Null |
Skills
| Skill | Learned at |
|---|---|
| Dormina | Innate |
| Rebellion | Innate |
| Agi | Lv 8 |
| Dekaja | Lv 10 |
| Sleep Boost | Lv 11 |
| Mudo | Lv 12 |
How to fuse Succubus
Lowest-level recipes first — the easiest ingredients to gather.
- Agathion × ArsèneLv 3 + Lv 1
- Incubus × PixieLv 5 + Lv 2
- Arsène × SilkyLv 1 + Lv 6
- Agathion × ObariyonLv 3 + Lv 8
- Slime × ArsèneLv 10 + Lv 1
- Incubus × Saki MitamaLv 5 + Lv 6
- Incubus × SilkyLv 5 + Lv 6
- Agathion × AngelLv 3 + Lv 9
- Mandrake × Hua PoLv 3 + Lv 9
- Arsène × ApsarasLv 1 + Lv 11