Koropokguru
Hermit arcana · Base level 9
Data last checked

Stats
| Strength | 5 |
| Magic | 8 |
| Endurance | 6 |
| Agility | 9 |
| Luck | 6 |
Affinities
| Physical | — |
| Gun | — |
| Fire | Weak |
| Ice | Resist |
| Electric | — |
| Wind | Resist |
| Psychokinesis | — |
| Nuclear | — |
| Bless | — |
| Curse | — |
Skills
| Skill | Learned at |
|---|---|
| Makajam | Innate |
| Bufu | Innate |
| Dodge Ice | Lv 11 |
| Sukunda | Lv 12 |
| Fire Wall | Lv 13 |
| Mabufu | Lv 14 |
| Climate Decorum | Lv 15 |
How to fuse Koropokguru
Lowest-level recipes first — the easiest ingredients to gather.
- Mandrake × Cait SithLv 3 + Lv 5
- Agathion × KelpieLv 3 + Lv 6
- Arsène × BerithLv 1 + Lv 9
- Mokoi × Jack-o'-LanternLv 9 + Lv 2
- Mandrake × Jack FrostLv 3 + Lv 11
- Mokoi × Cait SithLv 9 + Lv 5
- Slime × KelpieLv 10 + Lv 6
- Obariyon × BerithLv 8 + Lv 9
- Bicorn × Ippon-DataraLv 4 + Lv 13
- Silky × KodamaLv 6 + Lv 11