Belphegor
Tower arcana · Base level 37
Data last checked

Stats
| Strength | 25 |
| Magic | 27 |
| Endurance | 24 |
| Agility | 23 |
| Luck | 19 |
Affinities
| Physical | — |
| Gun | — |
| Fire | Weak |
| Ice | Resist |
| Electric | Resist |
| Wind | — |
| Psychokinesis | — |
| Nuclear | Resist |
| Bless | — |
| Curse | Repel |
Skills
| Skill | Learned at |
|---|---|
| Mabufula | Innate |
| Ice Break | Innate |
| Null Rage | Lv 38 |
| Dodge Fire | Lv 39 |
| Bufudyne | Lv 41 |
| Concentrate | Lv 42 |
How to fuse Belphegor
Lowest-level recipes first — the easiest ingredients to gather.
- Arsène × Hua PoLv 1 + Lv 9
- Kushi Mitama × PixieLv 12 + Lv 2
- Arsène × InugamiLv 1 + Lv 14
- Obariyon × Hua PoLv 8 + Lv 9
- Kushi Mitama × Saki MitamaLv 12 + Lv 6
- Berith × KodamaLv 9 + Lv 11
- Eligor × KelpieLv 16 + Lv 6
- Arsène × OrthrusLv 1 + Lv 21
- Obariyon × InugamiLv 8 + Lv 14
- Eligor × SuccubusLv 16 + Lv 7