Surt
Magician arcana · Base level 83
Data last checked

Stats
| Strength | 55 |
| Magic | 54 |
| Endurance | 51 |
| Agility | 50 |
| Luck | 46 |
Affinities
| Physical | — |
| Gun | Resist |
| Fire | Absorb |
| Ice | Weak |
| Electric | Null |
| Wind | — |
| Psychokinesis | — |
| Nuclear | Resist |
| Bless | — |
| Curse | — |
Skills
| Skill | Learned at |
|---|---|
| Blazing Hell | Innate |
| Attack Master | Innate |
| Brave Blade | Innate |
| Fire Amp | Lv 84 |
| Marakunda | Lv 85 |
| Evade Ice | Lv 86 |
| Gigantomachia | Lv 88 |
How to fuse Surt
Lowest-level recipes first — the easiest ingredients to gather.
- Dakini × Cu ChulainnLv 50 + Lv 76
- Ose × HasturLv 42 + Lv 84
- Kohryu × SarasvatiLv 76 + Lv 50
- Parvati × ByakheeLv 56 + Lv 70
- Ananta × AliceLv 44 + Lv 83
- Fafnir × PowerLv 86 + Lv 41
- Yurlungur × ArdhaLv 43 + Lv 84
- Beelzebub × Red RiderLv 87 + Lv 41
- Kali × AtavakaLv 63 + Lv 65
- Loa × MelchizedekLv 70 + Lv 58