Suzaku
Sun arcana · Base level 16
Data last checked

Stats
| Strength | 9 |
| Magic | 12 |
| Endurance | 10 |
| Agility | 15 |
| Luck | 9 |
Affinities
| Physical | — |
| Gun | — |
| Fire | Absorb |
| Ice | Weak |
| Electric | — |
| Wind | — |
| Psychokinesis | — |
| Nuclear | Resist |
| Bless | — |
| Curse | — |
Skills
| Skill | Learned at |
|---|---|
| Frei | Innate |
| Tarunda | Innate |
| Marin Karin | Innate |
| Dekunda | Lv 18 |
| Mafrei | Lv 19 |
| Speed Master | Lv 20 |
| Matarunda | Lv 21 |
How to fuse Suzaku
Lowest-level recipes first — the easiest ingredients to gather.
- Agathion × Kushi MitamaLv 3 + Lv 12
- Hua Po × BerithLv 9 + Lv 9
- Kodama × GenbuLv 11 + Lv 7
- Slime × Kushi MitamaLv 10 + Lv 12
- Kodama × Koppa TenguLv 11 + Lv 11
- Kushi Mitama × KodamaLv 12 + Lv 11
- Inugami × BerithLv 14 + Lv 9
- Agathion × Nigi MitamaLv 3 + Lv 22
- Incubus × YaksiniLv 5 + Lv 20
- Hua Po × OrobasLv 9 + Lv 17